While load cells do the sensing, it’s the indicator that displays and manages your weighing operations. Choosing the right one means faster, error-free weighing and better reporting control.
| Feature | IIT 4500 | DD 700 | Flynet 50 |
| Core Functions | Shows weight, allows zeroing and tare functions. | Auto-tare, product counting, data storage | Advanced analytics, trend graphs, custom reports |
| Display and Design | Large digits, basic keypad | Digital screen, user-friendly buttons | Smart screen with graphical insights |
| Connectivity | Basic (no external ports) | USB & RS-232 | Wi-Fi, Ethernet |
| Use Case | One-operator setups, light traffic | Growing businesses, moderate data needs | High-traffic, remote monitoring, enterprise needs |
| Best For | Brick kilns, seasonal mills | Mid-size rice mills, small factories | Cement plants, logistics hubs, corporate networks |
Tulsi Weigh Solutions Pvt. Ltd.
An ISO 9001:2015 certified company
70+ years of trust in weighbridge manufacturing, automation, and after-sales support.
We help industries weigh smarter with accuracy, reliability, and honest service.
+918334891900 +919143128730
info@tulsiweigh.com
Flat 3E, 3rd Floor, Annapurna Apartment, 68, Ballygunge Circular Rd, Beck Bagan, Ballygunge, Kolkata, West Bengal 700019
WhatsApp us
Fill out the form given below